{{ variable.name }}



| FC Specifications | |
| Memory | 1MB SRAM + 2MB Flash |
| Processor | STM32H743 (Cortex-M7@480MHz, Dual FPU) |
| IMU | BMI270 (SPI, 32kHz gyro)+BMI088 (6.4kHz) |
| Barometer | DPS310{Pressure sensor precision: ±0.005hPa (or ±0.05 m)(high precision mode)} |
| Connectivity | 7*UART / 10*PWM / 1*CAN / 1*I2C |
| Blackbox Storage | TF card (recommended 4GB~32GB) |
| Input Voltage | 2S-8S LiPo (12.6V-33.6V) |
| BEC Outputs | 9V@5A + 5V@5A (Isolated) |
| PCB Board Size | 37×37mm (30.5×30.5mm mounting) |
| FPV Drone Specifications | |
| weight | 11g |